Add
![]()
Library Hours and Locations
| Augsburg Park | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952-847-5300 | 7100 Nicollet Ave., Richfield |
| Brookdale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952-847-5600 | 6125 Shingle Creek Pkwy., Brooklyn Center |
| Brooklyn Park | 10-9 | 10-9 | 10-9 | 12-6 | 12-5 | 10-5 | 12-5 | 952-847-5325 | 8600 Zane Ave. N., Brooklyn Park |
| Champlin | 10-8 | 10-8 | 10-5 | 10-8 | 10-5 | 10-5 | 12-5 | 952-847-5350 | 12154 Ensign Ave. N., Champlin |
| East Lake | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | 12-5 | 612-630-6550 | 2727 E. Lake St., Minneapolis |
| Eden Prairie | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952-847-5375 | 565 Prairie Center Dr., Eden Prairie |
| Edina | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | -- | 952-847-5425 | 5280 Grandview Square, Edina |
| Excelsior | 10-6 | 12-8 | 10-6 | 12-8 | 10-5 | 10-5 | -- | 952-847-5450 | 343 Third St., Excelsior |
| Franklin | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6800 | 1314 E. Franklin Ave., Minneapolis |
| Golden Valley | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952-847-5475 | 830 Winnetka Ave. N., Golden Valley |
| Hopkins | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | 12-5 | 952-847-5500 | 22 11th Ave. N., Hopkins |
| Hosmer | -- | 12-8 | 10-5 | 12-8 | 10-6 | 10-6 | 12-5 | 612-630-6950 | 347 E. 36th St., Minneapolis |
| Linden Hills | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6750 | 2900 W. 43rd St., Minneapolis |
| Long Lake | 1-8 | -- | 10-5 | -- | 1-5 | 10-2 | -- | 952-847-5525 | 1865 Wayzata Blvd. W., Long Lake |
| Maple Grove | 10-9 | 10-9 | 10-9 | 12-6 | 10-5 | 10-5 | 12-5 | 952-847-5550 | 8351 Elm Creek Blvd., Maple Grove |
| Maple Plain | 10-5 | 1-8 | 10-5 | 1-8 | -- | 10-2 | -- | 952-847-5700 | 5184 Main St. E., Maple Plain |
| Minneapolis Central | -- | 10-8 | 10-6 | 10-8 | 10-6 | 10-6 | 12-5 | 612-630-6000 | 300 Nicollet Mall, Minneapolis |
| Minnetonka | 12-8 | 12-8 | 10-6 | 10-6 | 10-5 | 10-5 | -- | 952-847-5725 | 17524 Excelsior Blvd., Minnetonka |
| Nokomis | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6700 | 5100 34th Ave. S., Minneapolis |
| North Regional | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | 12-5 | 612-630-6600 | 1315 Lowry Ave. N., Minneapolis |
| Northeast | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6900 | 2200 Central Ave. NE, Minneapolis |
| Osseo | 1-8 | 11-4:30 | -- | 11-4:30 | -- | -- | -- | 952-847-5750 | 415 Central Ave., Osseo |
| Oxboro | 10-8 | 10-8 | 10-6 | 12-6 | 10-5 | 10-5 | 12-5 | 952-847-5775 | 8801 Portland Ave. S., Bloomington |
| Penn Lake | 10-8 | 10-8 | 10-8 | 10-5 | 10-5 | 10-5 | -- | 952-847-5800 | 8800 Penn Ave. S., Bloomington |
| Pierre Bottineau | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6890 | 55 Broadway St. NE, Minneapolis |
| Plymouth | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 10-5 | -- | 952-847-5825 | 15700 36th Ave. N., Plymouth |
| Ridgedale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952-847-8800 | 12601 Ridgedale Dr., Minnetonka |
| Rockford Road | 10-9 | 10-9 | 10-9 | 12-6 | 12-5 | 10-5 | 12-5 | 952-847-5875 | 6401 42nd Ave. N., Crystal |
| Rogers | 12-8 | 10-5 | 10-5 | 12-8 | 10-2 | 10-2 | -- | 952-847-6050 | 21300 John Milless Dr., Rogers |
| Roosevelt | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612-630-6590 | 4026 28th Ave. S., Minneapolis |
| Southdale | 10-9 | 10-9 | 10-9 | 10-9 | 10-5 | 10-5 | 12-5 | 952-847-5900 | 7001 York Ave. S., Edina |
| Southeast | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612-630-6850 | 1222 4th St. SE, Minneapolis |
| St. Anthony | 12-8 | 12-8 | 10-5 | 12-5 | 10-5 | 10-2 | -- | 952-847-6075 | 2941 Pentagon Dr. N.E., St. Anthony |
| St. Bonifacius | 1-8 | -- | 1-8 | -- | -- | 10-3 | -- | 952-847-6100 | 8624 Kennedy Memorial Dr., St. Bonifacius |
| St. Louis Park | 10-9 | 10-9 | 10-5 | 1-9 | 10-5 | 10-5 | 12-5 | 952-847-6125 | 3240 Library Lane, St. Louis Park |
| Sumner | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6390 | 611 Van White Mem. Blvd., Minneapolis |
| Walker | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6650 | 2880 Hennepin Ave., Minneapolis |
| Washburn | -- | 12-8 | 10-6 | 12-8 | 10-6 | 10-6 | -- | 612-630-6500 | 5244 Lyndale Ave. S., Minneapolis |
| Wayzata | 10-8 | 10-6 | 10-8 | 12-6 | 12-5 | 10-5 | -- | 952-847-6150 | 620 Rice St., Wayzata |
| Webber Park | -- | 12-8 | -- | 12-8 | -- | 10-6 | -- | 612-630-6640 | 4310 Webber Pkwy., Minneapolis |
| Westonka | 10-8 | 10-6 | 12-8 | 12-6 | 10-5 | 10-5 | 12-5 | 952-847-6175 | 2079 Commerce Blvd., Mound |
Need a question answered? Ask a Question
Leave a comment
( 1 comment to view )



